Division-2 League Table

Team P W D L Total Pts
Goswick 6 5 0 1 29
Whitley Bay 1 6 4 1 1 24
City of Newcastle 2 6 2 1 3 21
Gosforth 1 6 3 1 2 18½
High Gosforth Park 1 6 1 1 4 13½
Arcot Hall 1 0 0 0 0 0
Tynemouth 1 0 0 0 0 0

Division-2 Fixtures

Date Home Team Points Home Points Away Away Team
01-Jul Whitley Bay 1 City of Newcastle 2
04-Jul Gosforth 1 4 3 Goswick
07-May Stocksfield 1 City of Newcastle 2
08-Aug Goswick High Gosforth Park 1
08-Jul High Gosforth Park 1 ½ Morpeth 1
10-Jun High Gosforth Park 1 4 3 Stocksfield 1
10-Jun Whitley Bay 1 4 3 Gosforth 1
13-May High Gosforth Park 1 2 5 Whitley Bay 1
13-May Morpeth 1 7 0 Gosforth 1
15-Jul Gosforth 1 High Gosforth Park 1
18-Aug City of Newcastle 2 2 4 Goswick
19-Aug Stocksfield 1 3 4 Gosforth 1
19-Oct City of Newcastle 2 5 2 High Gosforth Park 1
20-Jun Whitley Bay 1 5 2 Morpeth 1
22-Jul Morpeth 1 7 0 Stocksfield 1
23-Jun Gosforth 1 4 3 City of Newcastle 2
29-Apr City of Newcastle 2 2 5 Morpeth 1
30-May Morpeth 1 3 4 Goswick
31-Aug Goswick 7 0 Stocksfield 1
31-Aug Goswick Whitley Bay 1
31-Aug Stocksfield 1 2 5 Whitley Bay 1