2nd-Team League Table

Team Played Win Draw Loss For Against Points Difference
Worcestershire 5 3 0 2 41½ 33½ 6 8
Nottinghamshire 5 3 0 2 39 36 6 3
Staffordshire 5 3 0 2 39 36 6 3
Warwickshire 5 3 0 2 35 40 6 -5.0
Shropshire & Hereford 5 2 0 3 39½ 35½ 4 4
Derbyshire 5 1 0 4 31 44 2 -13.0

2nd-Team Fixtures

Date Home Team Points Home Points Away Away Team Venue
07-May Shropshire & Herefordshire 7 8 Nottinghamshire
07-May Staffordshire 8 7 Worcestershire
07-May Warwickshire 10 5 Derbyshire
04-Jun Derbyshire 5 10 Shropshire & Herefordshire
04-Jun Nottinghamshire 9 6 Staffordshire
04-Jun Worcestershire 11 4 Warwickshire
02-Jul Staffordshire Derbyshire
02-Jul Warwckshire 5 10 Shropshire & Herefordshire
02-Jul Worcestershire Nottinghamshire
06-Aug Derbyshire Nottinghamshire
06-Aug Shropshire & Herefordshire 7 8 Worcestershire
06-Aug Warwickshire 8 7 Staffordshire
03-Sep Nottinghamshire 7 8 Warwickshire
03-Sep Staffordshire Shropshire & Herefordshire
03-Sep Worcestershire 6 9 Derbyshire